hist_describe (hist_task, history)
A list containing the objects described below if successful. Otherwise returns nil and sets _last_error_ to the error string returned by the Cascade Historian.
This command returns a summary of the configuration parameters associated with the specified history.
The object list returned contains the following (in the given order):
| Constant | Comment |
|---|---|
| HIST_DISABLED | Indicates history logging state. |
| HIST_REGISTERED | Indicates history is registered with the Cascade DataHub for value updates. |
| HIST_DEADBAND | Overall deadband state (on/off) |
| HIST_DEADBAND_FORCE | Internal state bit. |
| HIST_DEADBAND_PRIOR | Indicates PRIOR mode is set. |
| HIST_DEADBAND_PERCENT | Indicates PERCENT deadband is set. |
| HIST_DEADBAND_ABSOLUTE | Indicates ABSOLUTE deadband is set. |
| HIST_DEADBAND_TIMELIMIT | Indicates TIMELIMIT deadband is set. |
| HIST_DEADBAND_COUNTLIMIT | Indicates COUNTLIMIT deadband is set. |
| HIST_DEADBAND_TYPES | Bit-OR of the deadband type flags (PERCENT, ABSOLUTE, TIMELIMIT, and COUNTLIMIT, useful for testing if any deadband type is set. |
This function corresponds to the describe command, and the Cogent C API function HI_Describe.
Copyright © 1995-2006 by Cogent Real-Time Systems, Inc. All rights reserved.